-59%

Unisex | Meshki Womens Charlie Unisex Cosy Jogger – Snow Marle

$ 112.50 $ 46.00

Angie is 166cm and wears an S Ishmael is 185cm and wears an M (CHEST 97cm / 38in | WAIST 84cm / 33in) 85% cotton 15% polyester Hand Wash Only Wash with similar colours  Do not soak   Mens…

In stock

SKU: T233-J174559 Categories: , , Tags: , , , Share:

Angie is 166cm and wears an S
Ishmael is 185cm and wears an M (CHEST 97cm / 38in | WAIST 84cm / 33in)
85% cotton 15% polyester
Hand Wash Only
Wash with similar colours 
Do not soak  
Mens Sizing 
S CHEST 34" – 36" (86-91 cm) | WAIST 29" – 31" (74-79 cm)
M CHEST 37" – 39" (94-99 cm) | WAIST 32" – 34" (81-86 cm)
L CHEST 40" – 42" (102-107 cm) | WAIST35" – 37" (89-94 cm)
XL CHEST 43" – 46" (109-117 cm)| WAIST 38" – 41" (97-104 cm)
XXL CHEST 47"-49" (118 cm – 124 cm) | WAIST 39"-40" (98 cm – 102 cm)
As a general rule of thumb, we ask our men to go a size up from your usual.

Reviews

There are no reviews yet.

Be the first to review “Unisex | Meshki Womens Charlie Unisex Cosy Jogger – Snow Marle”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

SIZE GUIDE

Size Guide: Dresses

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Tops

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Bottoms

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Swimwear

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Intimates

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Bra Sizing 

XS S M L XL
10B,12B 14B,10C,12C 14C,10D,12D, 14D,10DD 12DD,14DD
Under-bust length (relaxed) 59 - 64 59 - 69 59 - 69 59 - 69 64 - 69
Cup edge length 14.2 - 15 15-15.8 15.8-16.6 16.6-17.4 17.4-18.2
Cup height 12-13 13-14 14-15 15-16 16-17
Strap length 32 32 32 32 32

Size Guide: Shoes

SIZE
AU SIZE 4.5 5.5 6.5 7.5 8.5 9.5 10.5
UK SIZE 2 3 4 5 6 7 8
US SIZE 4 5 6 7 8 9 10
EU SIZE 35 36 37 38 39 40 41

Shopping cart

0

No products in the cart.

Hit Enter to search or Esc key to close